Quantcast

Father / Son Team Up to Win On Lake Belton

 

Skeeter Bass Champs Central Region held their second bass fishing event in their 2006 season at Lake Belton on March 4th. Over 200 teams participated, enjoying a 115% payback of $60,775.00 in cash and prizes. There were 85 limits brought to the scales, but it was the father & son team of Jim and Austin Edwards that topped them all with 15.38 lbs.
   Austin excitedly told about their winning day he enjoyed with his dad. "We started out running up river, racing other boats to get to our spot. When we got there, there was a guy sitting on it catching crappie. We started fishing nearby, and caught a few. The wind started picking up and after a while we were able to go back to the tree we wanted to fish by. We caught some, but started going down the bank trying to catch more. We had three in the boat at that point, but we had to find a limit. We started throwing spinnerbaits and finished out a limit. After that we started flipping a June bug craw worm, and caught a 3½ pounder. We high-fived each other, and started hootin' and hollering. We decided to go check out some clearer water. There were a lot of boats there and we didn't like it. We needed one more good fish, so we headed back to muddy water. We caught one that weighed over five pounds and we were so excited. Then it was time to get back to the weigh in, and when we got there we were hearing that it would take about 15 pounds to win. That was us, and this is great!" They were presented with the 1st place package of a Skeeter SX190 powered by a Yamaha 150 motor valued at over $30,000.
   Gary Weimer and David Barnard won 2nd place with 14.28 lbs. During practice, they found a couple of good spots that panned out for them at the tournament. Throwing chartreuse / white spinnerbaits all day, they hit the banks with them and also caught a few up the river by the bridge. "It seemed like they bit better when it was sunny, so for us the afternoon bite was much better" stated Weimer. Their 2nd place winning check was for $2,500.
   3rd place was won by lone angler Richard Broxton with 14.12 lbs. "I caught all of my fish early at the upper end of the lake. My technique was pretty simple, just throwing a green pumpkin jig with a matching trailer in the mouths of creeks around lay-downs. The bass were in water 4'-6' deep, and I caught 8 keepers. I lost two big fish, and it cost me." Broxton was presented a check for $1,600.
   Travis and his brother Jason Jones had a real good day, winning 4th place with 13.92 lbs and Big Bass honors with their 6.90 lb kicker. Jason landed the big bass around 1:00, catching her on a Texas rigged green pumpkin Wave Worm Tiki stick. Travis said he caught her near the marina in about 35'. "She didn't slam it or anything, she just picked it up and started swimming off. We got her in the boat without a problem, but I thought she was bigger. The rest of our fish were caught in the Leon River on jigs. We only caught those five, but we had a lot of fun!" They have a Keel Shield on their boat, and as part of the Bass Champs sponsor incentives, as Big Bass Winners they will receive a free entry into the next tournament. In addition, they won $1,300 for 4th place and a $1,000 check for Big Bass.
   The Skeeter Bonus went to the 5th place team of Charles Whited & Jason Buchanan, doubling their $1,200 win to a $2,400 finish for being the highest finishing qualified Skeeter boat owner team.

Place  Boat  Angler 1  Angler 2  Fish  Big Bass  Weight  
1  JIM EDWARDS AUSTIN EDWARDS 5 5.46 15.38 
2  GARY WEIMER DAVID BARNARD 5 0 14.28 
3   RICHARD BROXTON   5 5.00 14.12 
4   TRAVIS JONES JR JASON JONES 5 6.90 13.92 
5  CHARLES WHITED JASON BUCHANAN 5 0 13.42 
6  ALLEN SHELTON STRIDER BROWNING 5 0 13.00 
7   FLINT FISHER STEVE MAGNELIA 5 0 12.96 
8  JESUS CRUZ ROGER JACOBY 5 5.04 12.76 
9   DAVID LANDRY PHIL WARREN 5 0 12.48 
10  MIKE KERNAN DAVID WEBER 5 0 12.36 
11   SCOTT GOVER KEVIN STUART 5 4.22 12.14 
12   KELLY MAULDIN TOM CANTWELL 5 0 11.94 
13   MATT MCCLENDON KRIS MCCLENDON 5 0 11.86 
14   MONTY MITCHELL CLINTON ROBERTSON 5 0 11.68 
15   BRAD WILLIAMS JASON DEWALD 5 0 11.52 
16  JAMES STEPHENS JOHNNY HOMANN 5 0 11.26 
17   KEN WILKINS BRAD HASS 5 0 11.12 
18   CHARLES REAGAN JACK POWE 5 0 11.08 
19  STEVE WILSON RAYMOND CANTU 5 0 11.02 
20  TORREY AIKEN BRANDON KING 5 0 10.88 
21   RANDY TAWATER BO BERRY 5 0 10.80 
21   KEITH COMBS SISTO SALINAS 5 0 10.80 
23   TERRRY ADAIR RAY SHELTON 5 0 10.78 
24   FLOYD HILL JOE SIERRA 5 0 10.76 
25   PAUL LAM BOBBY THRASHER 5 0 10.68 
26  G.T. CANTRELL JASON RAMM 5 0 10.66 
26   CHANS MARTIN STERLING MARTIN 5 0 10.66 
28  DAVID HOGGE RICK KEAGLE 5 0 10.62 
29   TROY JENKINS LLOYD WARD 5 0 10.46 
30  LANCE DILLARD LEE BEUERSHAUSON 5 0 10.40 
31  BILLY BREWER JOHNNY SNYDER 5 0 10.36 
32  SAM KOEBCKE DENNIS TREPANIER 5 0 10.32 
33  TERRY VALENTINO TRAVIS THOMAS 5 0 10.24 
34   WEBB FRY JOEL TOMMY FERGESON 5 0 10.22 
35  GARY WAFFORD JEREMIAH WAFFORD 5 0 10.08 
36  KEN MCKEE ROD BORJA 5 0 9.90 
37   RICK HAMILTON RODNEY JOHNSON 5 0 9.86 
38  GREG JOINER BLAKE ARAPIS 5 0 9.84 
38   TERRY KIRCUS GUY NORRIS 5 0 9.84 
40  JOE COLE SR DEREK COLE 5 0 9.68 
40  JAMES SCOGIN ROLAND LOERA 5 0 9.68 
42   MARTIN JAKUBOWSKY JOE COLE JR 5 0 9.60 
43   JACK FOUNTAIN HARRELL SPINKS 5 0 9.58 
44  STEWART HERRIDON JERRY TAYLOR 5 0 9.56 
45   PAUL STOKES DARREN SEBEK 5 0 9.54 
45   EDDIE PELFREY RICKY MAYNARD 5 0 9.54 
47   BILLY RAY WILLIAMS JOE ANDERSON 5 0 9.24 
48  STAN LAWING SCOTT DEAN 5 0 9.22 
49   MIKE GRIMES TRAVIS OWEN 5 0 9.10 
50  TIMOTHY GRIMM DEAN MEINKE 4 0 9.06 
50   DONNIE HUGHES NORM WILSON 5 0 9.06 
52  BILLY HIRSCHMANN WILLIAM VICKERS 5 0 9.02 
53  BYRON ALBRECHT LOWELL BENNETT 5 0 9.00 
53   ALLEN HOFFMAN KENNY CLIFTON 5 0 9.00 
53  GERALD GOFF ED MATTHEWS 5 0 9.00 
56  MICHAEL WAGNER ADAM CLARK 5 0 8.96 
57   ROGER BOLING JERRAL BOLING 5 0 8.88 
58   RUSSELL PARRISH DON BRINSON 5 0 8.80 
59   JEFFERY MARKERT MALCOLM MIDDLEBROOK 5 0 8.78 
60   PERRY SPEAKER LAWRENCE BEST 5 0 8.74 
61   LARRY OWENS JIM BLAIR 5 0 8.70 
62   JAMES HESTER CHET SUTTON 5 0 8.68 
62  KYLE ROWE TOM GRIDLEY 5 0 8.68 
64   ROB HOFFMAN TODD BELL 5 0 8.64 
65   BRIAN ANDERSON KELLY HUDSON 5 0 8.62 
66   JOHN MARSHALL KEITH MULDER 5 0 8.56 
67  DALE READ PAUL CARMAN 5 0 8.50 
67  KENNETH CUMMINS BRIAN MATER 4 0 8.50 
69   BENNIE WHITLEY JOHNNY HULL 4 0 8.40 
70   LINO GUTTEREZ RUBEN RIBERA 5 0 8.38 
71   DAN TAYLOR JASON GAGLIANO 4 0 8.36 
72   LEE M. BENTON ANDREW ANDEL 5 0 8.26 
73   JAMIE WARD JESSE FISHER JR 5 0 8.24 
74   RAY POLLOCK DAVID GANDY 5 0 8.20 
75   DON GORDON JASON PATUREAU 4 0 8.10 
76   GLENN WILSON JR JIMMY CHAPMAN 3 0 8.08 
77   CRAIG EXNER HEATH SIEGMOND 4 0 8.00 
78   ROBERT TRUE ROBERT DOC BOWEN 5 0 7.96 
79   MICHAEL HARMAN CARL CLARDY 5 0 7.90 
80   SAM DOWDY DAN DOWDY 4 0 7.88 
80   EVERETT MOORE RICKY DURMON 5 0 7.88 
82  RANDY JACOBY SHAWN BRANNAN 4 0 7.82 
83  JOE LOER TONY OCHOA 5 0 7.78 
84  JAMES CANTWELL RANDELL CANTWELL 5 0 7.76 
85   JOHN MARTIN DANNY LOE 5 0 7.72 
85   DAMON ROSS SCOTT ROSS 5 0 7.72 
87   SAMUEL SMITH STEVE BETHEA 5 0 7.66 
88   BUD TATSCH JOSHUA INGE 5 0 7.58 
89   JEFF PARKER JAMES GOODE 5 0 7.56 
90  RONNY MAYNARD EDDY MAYNARD 5 0 7.44 
91  TIM SCHILLER TODD SCHILLER 2 0 7.34 
92  RANDY HIBLER RANDALL CHRISTIAN 2 5.90 7.32 
93   JOEL TAYLOR MICHAEL FISHER 5 0 7.30 
94   BRAD STEWART WAYNE ORENDER 5 0 7.28 
95  LINDEN WALDEN JAMES GARY FLINT 5 0 7.26 
96   RANDY BAINS TROY BAINS 4 0 7.24 
97   MIKE HASTINGS BRIAN WENDEBORN 3 0 7.20 
97   TREY WEBB TANNER SHEPARD 5 0 7.20 
99  WESLEY HORNER COLT THOMPSON 4 0 7.10 
100   TRAVIS DAUGHERTY CHARLES MERRIDETH 5 0 7.00 
101  STEVE THIEL BRIAN TATE 4 0 6.72 
102  JEFF PITRUCHA SCOTT DYER 3 0 6.70 
103  BRIAN HOLMES JODY DAUGHERTY 4 0 6.66 
104   THOMAS DOYLE DUSTIN DOYLE 5 0 6.56 
105   MIKE TENNANT BRIAN WASHBURN 4 0 6.52 
106  ADAM WILHITE DARREN EVERETT 4 0 6.48 
107   DAVID KING GARY KING 4 0 6.44 
108   RANCE ROGERS MIKE ROGERS 4 0 6.32 
109  JASON WINDHAM JERRY L WEST 4 0 6.24 
109   BRIAN WINBURNE BOBBY KRIEG 4 0 6.24 
111   LEONARD PHILLIPP ROBERT JENKINS III 4 0 6.12 
112   GREG SHIFFLET STACY WEBB 4 0 6.08 
113   NEVADA BEDWELL ANIBAL GUZMAN 2 4.46 5.94 
114   TRACY CRAYTOR RON CHAMBERS 2 0 5.92 
115   CARL WENGENROTH VINCE MARTIN 3 0 5.82 
116   MATT CANNON STEVE CANNON 3 0 5.74 
116  L.J. CASTILLO   3 0 5.74 
118   TERRAL ROBERTS MICHAEL ROBERTS 4 0 5.56 
119   TREY GROCE GARY GROCE 3 0 5.42 
120   CURTIS PELKY BOB BUCHANON 3 0 5.32 
121  HERMAN LARKIN GERY BRENT TRUITT 3 0 5.20 
122  DANIEL BARNES DAVID O'NEAL 3 0 5.14 
123  RANDY GROUNDS KEN EVERETT 5 0 5.00 
124  DWAYNE KINLEY EARL CLARKE 3 0 4.94 
125  DEREK MCFARLAND CHRISTOPHER WHITED 4 0 4.86 
126  KEN TEINERT COREY CAHILL 3 0 4.78 
127   ANDY WHITEHEAD CANNON ELKINS 3 0 4.74 
128   TRAVIS WINKLER ANDREW TREDEMEYER 3 0 4.64 
129   MIKE ONJANOW ADRIAN SANCHEZ 3 0 4.62 
130  PAUL LANDRETH RICHIE LAND 3 0 4.54 
131   TODD GARRETT RAYMOND GLASS 3 0 4.52 
132  KRIS BOETTCHER KEVIN PIERCE 3 0 4.48 
133   LYNN PIERCE LYNN WOOD PIERCE 3 0 4.38 
133   LARRY LAWSON MIKE HELLO 2 0 4.38 
135   MICHAEL BRALEY CARL WEISS 3 0 4.36 
136   DAVID STEPHENS JASON MCCAFFERY 2 0 4.34 
137   FLOYD LESIKER VICKIE LESIKER 3 0 4.22 
138   STAN KAMINSKI TIM SEYMOUR 3 0 4.16 
139   JOHN PENNY DONALD MERRITT 3 0 4.12 
140  ROY SMITH JIM ROBINSON 3 0 4.10 
141   MATT HILL PHILLIP WALKER 3 0 4.04 
142   JOE BRAY JAY FRAZIER 3 0 3.98 
143  ROBBY THOMAS BILLY GARNNER 3 0 3.94 
144   RICHARD WITTHOUSE DON BLUMRICH 2 0 3.92 
145  MEL BARKER ROY DUNMAN 1 3.84 3.84 
146  RANDY FREDERICK   2 0 3.80 
146   SHANE HOLMES BRANDON HATCH 2 0 3.80 
148  DOMINGO SOLIS FRED HOLBROOK 2 0 3.74 
149   JIM HARRISON DONNIE ROSS 2 0 3.70 
150  BILLY FREEMAN FRED FREEMAN 2 0 3.56 
151   RICK SCOTT ROY ELLISON 2 0 3.50 
152  BOBBY AMIDON BRAD PAYTON 2 0 3.46 
153   TYLER MAY STEVE WADE 2 0 3.34 
154   CHAD MILLER TYE HEINNEMAN 2 0 3.32 
155   JACKIE VOLEK COLTER GASWINT 2 0 3.30 
156   RYAN BECK ALLEN BARTOSH 2 0 3.18 
157  PETE ALBARADO PATRICK ANDERSON 1 0 3.14 
158   ROBERT JACKSON KENNETH BRIANT JR 2 0 3.06 
159  CHARLES HICE DAVID MCGUFFEY 2 0 3.04 
160  GROVER CHAMBLISS JUAN LOPEZ 1 0 2.94 
161  JOHN RATLIFF CODY BRISTOW 2 0 2.92 
162  JACK WALDROP SR MICHAEL WALDROP 5 0 2.30 
163   CHRIS BRASHER CHUCK ALEKSINES 1 0 1.82 
164   ALLEN KING RICK NEELY 1 0 1.72 
165  MARK PEEVEY TAL SPRINKLES 1 0 1.70 
166   ARNOLD GRUPE TERRY SPARKMAN 1 0 1.68 
167   DAVID STEWART DON HISLE 1 0 1.64 
168   BRYAN COTTER TOM PURSELL 1 0 1.52 
169   DAVID SMITH MICHAEL HITT 1 0 1.50 
170  MICHAEL BASS LILA BASS 1 1.48 1.48 
171   MIKE CLARK LES BOWLES 0 0 0.00 
171   BRUCE STOKES   0 0 0.00 
171   ROY REID ROBERT REID 0 0 0.00 
171   MIKE RICHARDSON PETE HUGHEY 0 0 0.00 
171   TIM DIXON JEFF EPLING 0 0 0.00 
171   SAM JONES LLOYD HOELSCHER 0 0 0.00 
171   BILL GUZMAN DEAN TAYLOR 0 0 0.00 
171  GARY RAESZ KEITH RUSSON 0 0 0.00 
171  FIDEL BEN BENTURA RICK MICKAN 0 0 0.00 
171   RICHARD CONE BILLY JESCHKE 0 0 0.00 
171   KEVIN THRESS FRED THRESS 0 0 0.00 
171  ROGER VON ROSENBERG STEVE FRANKLIN 0 0 0.00 
171  JIMMY JOHNSON DERICK KUYRKENDAL 0 0 0.00 
171  SCOTT STAGNER DAN ROSS 0 0 0.00 
171   ANTHONY GOODSON JOE LACERTE 0 0 0.00 
171   RANDELL CROSS NICHOLAS CROSS 0 0 0.00 
171   BRYON CHAPMAN D.W. SHIRLEY 0 0 0.00 
171  JAMES WHITED THOMAS WHITED 0 0 0.00 
171   ANDREW CRABTREE LOUIS BOURAY 0 0 0.00 
171   MARK HUBBARD JOHN KRAEMER 0 0 0.00 
171   RALPH ANDERSON BOBBY KRAMER 0 0 0.00 
171   BJ CAROTHERS TIM VEACH 0 0 0.00 
171   ERIC WASHBURN PAT WASHBURN 0 0 0.00 
171   COREY COSTELLO RAY CRAIN JR 0 0 0.00 
171  TOM LORDEN OSBERTO AGUIRIE 0 0 0.00 
171  BUTCH PATTON JASON CARTER 0 0 0.00 
171   PAUL BROWN MIKE PARKER 0 0 0.00 
171  RANDALL KIRKES KYLE KIRKES 0 0 0.00 
171  RONNIE TROWER BRET STAFFORD 0 0 0.00 
171   LARRY W HALL KEITH R HALL 0 0 0.00 
171   DAVID SCHWERTNER JAMES LANE 0 0 0.00 
171   BRANDON TINGEY TERRY TINGEY 0 0 0.00 
171  DOUG KENNEMER KELLY KENNEMER 0 0 0.00 
171  DERRICK CONE TOM WILKINSON 0 0 0.00 
  • Currently 0 out of 5 Stars.
  • 1
  • 2
  • 3
  • 4
  • 5
Rating: 0/5 (0 votes cast)

Thank you for rating!

You have already rated this page, you can only rate it once!

Your rating has been changed, thanks for rating!

Log in or create a user account to rate this page.

Back to Bass News Archive

Newsletter Signup