NORTHEAST, Md. — Bryant Copley of Virginia won the overall 2012 Bassmaster Federation Nation Mid-Atlantic Divisional this afternoon in a come-from-behind performance. He brought in 21 pounds, 2 ounces today to make his total weight 52-4. He edged out two-day leader Robby Fleshman of West Virginia by a single ounce.
Copley shunned the flats: “I knew a lot of the other guys would be out there.” He instead chose the Elk River, where he found three milfoil beds in 2 to 3 feet of water. He ran a spinnerbait through those three spots all three days.
“I knew they were there, and the fishing was getting better every day, so why would I go anywhere else?” Copley explained. “I wanted something that looked like the Potomac River, and this was it. I’m just glad it paid off in the end. One ounce isn’t much of a margin of victory.”
Both Copley and Fleshman finished more than 10 pounds ahead of their nearest competitor, Jeff Freeman of Virginia, who placed third.
The Maryland B.A.S.S. Federation Nation state team won the state competition. The team bested second-place Delaware by less than 4 pounds. Seven of winning team Maryland’s competitors brought more than 10 pounds each to the scales to help make up the state’s total weight of 314 pounds, 6 ounces. The team weighed 119 fish during the three-day event.
Richard Svoboda is tops for Maryland with a total of 35 pounds, 7 ounces, and he’ll be representing the state at the 2012 Cabela’s Bassmaster Federation Nation Championship, Oct. 25-27, on Alabama’s Wheeler Lake.
Other championship qualifiers are Robby Fleshman, West Virginia; Mike Morris, Delaware; Bryant Copley, Virginia; Darin Doll, Pennsylvania; Dean Lewis, Zimbabwe; and Antonio Gomez, New Jersey. Because Zimbabwe only competes every other year, Lewis will fish the 2013 Bassmaster Federation Nation Championship instead.
The Cabela’s Big Bass award went to Mike Morris (Delaware) for his 7-pound, 3-ounce catch. It was also the biggest bass of the tournament. Morris caught her on his third cast this morning. She grabbed a frog.
A total of 300 bass were caught today. That’s 44 more than yesterday and 97 more than Wednesday. The total weight was 752 pounds, 2 ounces, making today’s average weight per fish 2 1/2 pounds. That weight is consistent with the average fish weight all week.
2012 BFN Mid Atlantic Division Championship 9/19-9/21
Upper Chesapeake, Northeast MD.
(ANGLER) Standings Day 3
Angler Hometown No./lbs-oz Pts
1. Bryant Copley Altavista, VA (VA) 15 52-04 0
2. Robby Fleshman Tad, WV (WV) 15 52-03 0
3. Jeff Freeman Max Meadows, VA (VA) 15 41-15 0
4. Kevin Goff New Martinsville, WV (W 15 41-03 0
5. Dean Lewis Harare ZIMBABWE (ZWE) 14 40-04 0
6. Mike Morris Three Ponds Bassmasters 14 38-06 0
7. Roger Shirkey Churchton, MD (DE) 15 35-12 0
8. Richard SVOBODA Cockeysville , MD (MD) 15 35-07 0
9. Antonio Gomez Paterson, NJ (NJ) 13 34-12 0
10. Richard Martin Jr Sparrows Point, MD (MD) 11 34-08 0
11. Paul Gietka Abingdon, MD (MD) 12 33-10 0
12. Larry James Iden McHenry, MD (MD) 13 33-06 0
13. Kevin Waterman Laplata, MD (MD) 11 33-01 0
14. Scott Weiland Saddle Brook, NJ (NJ) 11 32-14 0
15. Mark Hogan Milford, DE (DE) 15 32-07 0
16. Ivan Morris Virginia Beach, VA (VA) 12 32-03 0
17. Darin Doll Jacobus, PA (PA) 13 32-01 0
18. Bob Austin Marydel, DE (DE) 14 31-14 0
19. Glen Fowler Harare ZIMBABWE (ZWE) 11 31-13 0
20. Fraser Speirs Harare ZIMBABWE (ZWE) 13 31-06 0
21. Mark Flament Manongahela, PA (PA) 12 31-04 0
22. Brett Quader Pasadena, MD (MD) 12 30-02 0
23. Steve Roberts Lynchburg, VA (VA) 14 29-14 0
24. Jay Walls Milford, DE (DE) 11 29-03 0
25. Donald Lauer Lincoln, DE (DE) 12 28-11 0
26. Mike Shumanis Bethlehem, PA (PA) 12 28-00 0
27. Shelton Walters Felton, DE (DE) 12 27-07 0
28. Thomas Bavaro III Joppa, MD (MD) 11 26-02 0
29. Wayne Golla Mifflinville, PA (PA) 12 25-15 0
30. Chris Smith Burlington, NJ (NJ) 11 25-10 0
31. Paul J McCue Dayton, PA (PA) 9 25-03 0
32. Craig Townsend Westampton, NJ (NJ) 9 24-15 0
33. Neil Gulab Harare ZIMBABWE (ZWE) 9 24-03 0
34. Patrick Staszewski Clifton, NJ (NJ) 8 23-00 0
35. Mark R Mounts Washington, PA (PA) 8 22-06 0
36. Moo Bae West Friendship, MD (MD 7 22-05 0
37. Jon Stone Pittsburgh, PA (PA) 7 22-05 0
38. Mike Macdonald Bulawayo ZIMBABWE (ZWE) 10 21-02 0
39. Bruce Kesson Bulawayo ZIMBABWE (ZWE) 8 20-14 0
40. Ray Tweedy Appomattox, VA (VA) 8 20-13 0
41. Jeffrey Flickinger Spring Grove, PA (PA) 8 20-09 0
42. John Duarte Baltimore, MD (MD) 7 20-02 0
43. George Blaver Shurugwi ZIMBABWE (ZWE) 7 20-02 0
44. Roger Castillo Goode, VA (VA) 8 20-01 0
45. John M Bernard McKees Rocks, PA (PA) 7 20-01 0
46. Brian Harold McGaheysville, VA (VA) 7 19-14 0
47. Timothy Roach Shamong, NJ (NJ) 7 19-09 0
48. Tom Malacki South Park, PA (PA) 8 19-04 0
49. Alan Fluharty Fairmont, WV (WV) 9 18-13 0
50. Tony Kibler Milford, DE (DE) 4 17-11 0
51. Robert Fleshman Tad, WV (WV) 8 17-05 0
52. Jim Short Ocean Pines, MD (DE) 7 17-05 0
53. Jeff Gafford Jr Pamplin, VA (VA) 9 16-10 0
54. Keith Kurpicki Washington, NJ (NJ) 10 16-01 0
55. Jeffrey David Rock Chambersburg, PA (PA) 7 15-14 0
56. Clive Lendrum Harare ZIMBABWE (ZWE) 7 15-07 0
57. Curtis Ryan Ash Westover, WV (PA) 7 15-07 0
58. Don Denault Delmar, MD (DE) 7 15-06 0
59. Eric Bennet Forked River, NJ (NJ) 6 15-02 0
60. Jose Rivera Scranton, PA (NJ) 7 14-11 0
61. Benjamin Gusciora Williamsport, MD (MD) 7 14-10 0
62. Brian Trieschman Ellicott City, MD (MD) 6 14-02 0
63. Brian Fraser Harare ZIMBABWE (ZWE) 9 14-01 0
64. Jobe Tomer Lewes, DE (DE) 8 13-11 0
65. Stratos Paul Orphanides MARONDERA ZIMBABWE (ZWE 6 13-03 0
66. Johnny Loving Richmond, VA (VA) 7 12-10 0
67. Tyler Clark Maschal Lynchburg, VA (VA) 4 12-01 0
68. Jason Clark Dublin , VA (VA) 6 11-14 0
69. Darren Brooks Wenonah, NJ (NJ) 5 11-13 0
70. Alex Goff Clendenin, WV (WV) 5 11-06 0
71. Richard McCrone SR Cream Ridge, NJ (NJ) 4 10-15 0
72. J.C Christopher II Clarksburg, WV (WV) 3 10-13 0
73. Ben Macray Harare ZIMBABWE (ZWE) 4 10-12 0
74. Hem Goven Kadoma ZIMBABWE (ZWE) 4 10-09 0
75. Steven Redden Middletown, DE (DE) 4 09-14 0
76. Clint Van Marter Virginia Beach, VA (VA) 4 09-14 0
77. Jason Michael Dodson Midlothian, VA (VA) 4 09-10 0
78. Shawn Ashmead Middletown, DE (DE) 4 09-06 0
79. Tommy Ford Leslie, WV (WV) 4 09-06 0
80. Landon Paul Fairmont, WV (WV) 4 09-05 0
81. Daniel Reed Cooper Collinsville , VA (VA) 4 09-00 0
82. Michael Nutter La Plata, MD (MD) 3 08-03 0
83. Jim Wigal Washington, PA (WV) 6 08-01 0
84. Charles Moravec Washington, PA (WV) 3 07-11 0
85. Bradley Matthew Bingley Harare ZIMBABWE (ZWE) 3 07-07 0
86. J R Knight Sharpsburg, MD (MD) 3 06-07 0
87. Jerod Harman Buckhannon, WV (WV) 3 06-03 0
88. Dan Brown Pomereoy, OH (WV) 2 04-10 0
89. Hobart Butcher Morgantown, WV (WV) 2 04-08 0
90. Jesse Erb Salix, PA (PA) 2 04-02 0
91. Brian Trunk Newport, OH (WV) 2 04-01 0
92. Nilan Goven Kodoma ZIMBABWE (ZWE) 2 04-00 0
93. Matthew Moody Dover, DE (DE) 2 03-13 0
94. Jeff Stetler Leesburg, NJ (NJ) 1 02-14 0
95. Nicholas Nicosia Jackson, NJ (NJ) 2 02-07 0
96. Michael Duarte Middle River, MD (MD) 1 02-05 0
97. Nicky Diamandas Oak Ridge, NJ (NJ) 0 00-00 0
97. River Mertz Montandon, PA (PA) 0 00-00 0
-----------------------------------------------------------------------
-----------------------------------------------------------------------
Totals
Day #Limits #Fish Weight
1 18 203 511-15
2 20 256 647-11
3 32 300 752-02
----------------------------------
70 759 1911-12
TEAM STANDINGS Day 3
----------------------------------
State Lbs-Oz
1 MARYLAND 314-06
2 DELAWARE 310-14
3 VIRGINIA 298-11
4 PENNSYLVANIA 282-07
5 ZIMBABWE 265-03
6 NEW JERSEY 234-11
7 WEST VIRGINIA 205-08
INDIVIDUAL STANDINGS Day 3
DELAWARE
Angler Hometown No./lbs-oz
1 Mike Morris Three Ponds Bassmasters 14 38-06 0
2 Roger Shirkey Churchton, MD 15 35-12 0
3 Mark Hogan Milford, DE 15 32-07 0
4 Bob Austin Marydel, DE 14 31-14 0
5 Jay Walls Milford, DE 11 29-03 0
6 Donald Lauer Lincoln, DE 12 28-11 0
7 Shelton Walters Felton, DE 12 27-07 0
8 Tony Kibler Milford, DE 4 17-11 0
9 Jim Short Ocean Pines, MD 7 17-05 0
10 Don Denault Delmar, MD 7 15-06 0
11 Jobe Tomer Lewes, DE 8 13-11 0
12 Steven Redden Middletown, DE 4 09-14 0
13 Shawn Ashmead Middletown, DE 4 09-06 0
14 Matthew Moody Dover, DE 2 03-13 0
MARYLAND
Angler Hometown No./lbs-oz
1 Richard SVOBODA Cockeysville , MD 15 35-07 0
2 Richard Martin Jr Sparrows Point, MD 11 34-08 0
3 Paul Gietka Abingdon, MD 12 33-10 0
4 Larry James Iden McHenry, MD 13 33-06 0
5 Kevin Waterman Laplata, MD 11 33-01 0
6 Brett Quader Pasadena, MD 12 30-02 0
7 Thomas Bavaro III Joppa, MD 11 26-02 0
8 Moo Bae West Friendship, MD 7 22-05 0
9 John Duarte Baltimore, MD 7 20-02 0
10 Benjamin Gusciora Williamsport, MD 7 14-10 0
11 Brian Trieschman Ellicott City, MD 6 14-02 0
12 Michael Nutter La Plata, MD 3 08-03 0
13 J R Knight Sharpsburg, MD 3 06-07 0
14 Michael Duarte Middle River, MD 1 02-05 0
NEW JERSEY
Angler Hometown No./lbs-oz
1 Antonio Gomez Paterson, NJ 13 34-12 0
2 Scott Weiland Saddle Brook, NJ 11 32-14 0
3 Chris Smith Burlington, NJ 11 25-10 0
4 Craig Townsend Westampton, NJ 9 24-15 0
5 Patrick Staszewski Clifton, NJ 8 23-00 0
6 Timothy Roach Shamong, NJ 7 19-09 0
7 Keith Kurpicki Washington, NJ 10 16-01 0
8 Eric Bennet Forked River, NJ 6 15-02 0
9 Jose Rivera Scranton, PA 7 14-11 0
10 Darren Brooks Wenonah, NJ 5 11-13 0
11 Richard McCrone SR Cream Ridge, NJ 4 10-15 0
12 Jeff Stetler Leesburg, NJ 1 02-14 0
13 Nicholas Nicosia Jackson, NJ 2 02-07 0
14 Nicky Diamandas Oak Ridge, NJ 0 00-00 0
PENNSYLVANIA
Angler Hometown No./lbs-oz
1 Darin Doll Jacobus, PA 13 32-01 0
2 Mark Flament Manongahela, PA 12 31-04 0
3 Mike Shumanis Bethlehem, PA 12 28-00 0
4 Wayne Golla Mifflinville, PA 12 25-15 0
5 Paul J McCue Dayton, PA 9 25-03 0
6 Mark R Mounts Washington, PA 8 22-06 0
7 Jon Stone Pittsburgh, PA 7 22-05 0
8 Jeffrey Flickinger Spring Grove, PA 8 20-09 0
9 John M Bernard McKees Rocks, PA 7 20-01 0
10 Tom Malacki South Park, PA 8 19-04 0
11 Jeffrey David Rock Chambersburg, PA 7 15-14 0
12 Curtis Ryan Ash Westover, WV 7 15-07 0
13 Jesse Erb Salix, PA 2 04-02 0
14 River Mertz Montandon, PA 0 00-00 0
VIRGINIA
Angler Hometown No./lbs-oz
1 Bryant Copley Altavista, VA 15 52-04 0
2 Jeff Freeman Max Meadows, VA 15 41-15 0
3 Ivan Morris Virginia Beach, VA 12 32-03 0
4 Steve Roberts Lynchburg, VA 14 29-14 0
5 Ray Tweedy Appomattox, VA 8 20-13 0
6 Roger Castillo Goode, VA 8 20-01 0
7 Brian Harold McGaheysville, VA 7 19-14 0
8 Jeff Gafford Jr Pamplin, VA 9 16-10 0
9 Johnny Loving Richmond, VA 7 12-10 0
10 Tyler Clark Maschal Lynchburg, VA 4 12-01 0
11 Jason Clark Dublin , VA 6 11-14 0
12 Clint Van Marter Virginia Beach, VA 4 09-14 0
13 Jason Michael Dodson Midlothian, VA 4 09-10 0
14 Daniel Reed Cooper Collinsville , VA 4 09-00 0
WEST VIRGINIA
Angler Hometown No./lbs-oz
1 Robby Fleshman Tad, WV 15 52-03 0
2 Kevin Goff New Martinsville, WV 15 41-03 0
3 Alan Fluharty Fairmont, WV 9 18-13 0
4 Robert Fleshman Tad, WV 8 17-05 0
5 Alex Goff Clendenin, WV 5 11-06 0
6 J.C Christopher II Clarksburg, WV 3 10-13 0
7 Tommy Ford Leslie, WV 4 09-06 0
8 Landon Paul Fairmont, WV 4 09-05 0
9 Jim Wigal Washington, PA 6 08-01 0
10 Charles Moravec Washington, PA 3 07-11 0
11 Jerod Harman Buckhannon, WV 3 06-03 0
12 Dan Brown Pomereoy, OH 2 04-10 0
13 Hobart Butcher Morgantown, WV 2 04-08 0
14 Brian Trunk Newport, OH 2 04-01 0
ZIMBABWE
Angler Hometown No./lbs-oz
1 Dean Lewis Harare ZIMBABWE 14 40-04 0
2 Glen Fowler Harare ZIMBABWE 11 31-13 0
3 Fraser Speirs Harare ZIMBABWE 13 31-06 0
4 Neil Gulab Harare ZIMBABWE 9 24-03 0
5 Mike Macdonald Bulawayo ZIMBABWE 10 21-02 0
6 Bruce Kesson Bulawayo ZIMBABWE 8 20-14 0
7 George Blaver Shurugwi ZIMBABWE 7 20-02 0
8 Clive Lendrum Harare ZIMBABWE 7 15-07 0
9 Brian Fraser Harare ZIMBABWE 9 14-01 0
10 Stratos Paul Orphanides MARONDERA ZIMBABWE 6 13-03 0
11 Ben Macray Harare ZIMBABWE 4 10-12 0
12 Hem Goven Kadoma ZIMBABWE 4 10-09 0
13 Bradley Matthew Bingley Harare ZIMBABWE 3 07-07 0
14 Nilan Goven Kodoma ZIMBABWE 2 04-00 0