Percifield Still Leads B.A.S.S. Nation Tournament

April 11, 2013
B.A.S.S. News - Archived

LAKEPORT, Calif. — Jeremy Percifield spent most of today catching fish, trying to hold onto the big lead he set on the first day of the 2013 B.A.S.S. Nation Western Divisional. But he spent part of today on Clear Lake holding back tears, thinking of his 5-year-old nephew, Keegan.

“Good luck, Uncle Jeremy,” Keegan wrote on a drawing of Jeremy fishing from a boat. His mom texted the image to Jeremy today on the water. He couldn’t hide his emotions.

“It just means so much that he would do that,” Percifield said after the weigh-in today, where he finished with an even bigger margin than yesterday. Knowing he has such a big lead going into tomorrow — and that his family is at home in Washington rooting for him — gets to him.

The phrase, “Do not drop the ball,” keeps going through his head, he said. “I’ve never won a big tournament before. It would be so cool.”

Percifield weighed in 21 pounds, 15 ounces today, much less than his huge 34-pound sack on Wednesday, but it was enough to put 10 pounds, 2 ounces between him and second-place angler Tim Johnston of Kalispell, Mont., with 45-13. Percifield’s two-day weight is 55-15.

“I moved around more today,” Percifield said. “I got [away from] where I’d been catching them. The water got dirty, and the wind screwed with me a lot.”

The fish are there for tomorrow, he explained. It’s just a matter of getting them in the boat.

If Percifield finishes first among the anglers from his state team of Washington, he’ll head to the national championship for the second year in a row, accompanied by the leaders from other states. The 2013 B.A.S.S. Nation Championship will be Oct. 24-26 on Lake Dardanelle in Russellville, Ark.

Other anglers in the lead for their state after Day 2 are Brian Severson, Arizona, 38-10; Ron Welch, California, 38-3; Ed McCaw, Colorado, 43-12; Keegan Graves, Idaho, 41-14; Johnston, Montana, 45-13; Jesse Milicevic, Nevada, 36-5; Kris Bosley, New Mexico, 39-5; Michael Gibney, Oregon, 36-6; Mike Powell, Utah, 34-8; and Bill Golightly, Wyoming, 36-12.

The Western Divisional is also a competition among states, based on all the team members’ weight added together. After Day 2, Oregon leads with 301 pounds, 5 ounces. Behind Oregon are Arizona with 296-9 and Colorado with 292-7.

Denton Crofts of Meridian, Idaho, caught the biggest bass of the day. His 10-pound, 9-ounce lunker is the current leader of the Big Bass of the tournament.

Competition concludes tomorrow, April 12. Launch is at the Konocti Vista Casino Resort at 6:30 a.m. PT, and the weigh-in is at the same location at 2:30 p.m. PT. In addition, competitors in the one-day Junior Bassmaster Western Divisional will weigh in on the same stage with their adult counterparts.

2013 B.A.S.S. Nation Western Divisional 4/10-4/12

Clear Lake, Lakeport,   CA.

(ANGLER) Standings Day 2

Angler                   Hometown              No./lbs-oz  Pts  

1.  Jeremy Percifield      Kennewick, WA (WA)      10  55-15  0

2.  Tim Johnston           Kalispell , MT (MT)     10  45-13  0

3.  Ed McCaw               Ingacio, CO (CO)        10  43-12  0

4.  Ty Faber               Pagosa Springs, CO (CO) 10  43-07  0

5.  Keegan Graves          Meridian, ID (ID)       9  41-14  0

6.  Marshall Ridenour      Alberton, MT (MT)       10  40-06  0

7.  Trevor Scott           Windsor, CO (CO)        9  39-05  0

8.  Kris Bosley            Amarillo, TX (NM)       10  39-05  0

9.  Brian Severson         Chandler, AZ (AZ)       10  38-10  0

10. Ronald Welch           Corona, CA (CA)         10  38-03  0

11. Justin Campbell        Pasco, WA (WA)          7  38-02  0

12. Murray White           Glendale, AZ (AZ)       10  38-02  0

13. Don Hogue              Pasco, WA (WA)          10  37-04  0

14. Bill Golightly         Preston, ID (WY)        10  36-12  0

15. Michael Gibney         Gresham, OR (OR)        8  36-06  0

16. Jesse Milicevic        Henderson, NV (NV)      9  36-05  0

17. Joe Cole               Coalville, UT (WY)      10  36-04  0

18. Leroy Starling         Whitefish, MT (MT)      8  36-00  0

19. Dejon Lewis            Ventura, CA (CA)        10  35-08  0

20. Tony Shuyler           Eagle , ID (ID)         10  35-07  0

21. Mike Powell            Heber City, UT (UT)     10  34-08  0

22. David Brinkerhoff      Kelso, OR (OR)          10  33-07  0

23. Jason Hemminger        Oxnard, CA (CA)         8  33-05  0

24. Josh Unruh             Pocatello, ID (WY)      9  33-02  0

25. Donald Welch           Morgan Hill, CA (CA)    10  32-10  0

26. Jonathan Bradford      Sacramento, CA (CA)     8  31-14  0

27. Andy Bravence          Globe, AZ (AZ)          10  31-12  0

28. Denton L Crofts        Meridian, ID (ID)       7  31-10  0

29. Clint Johanson         Benton City, WA (WA)    10  30-13  0

30. Victor Lord            Marana , AZ (AZ)        8  30-08  0

31. Steve Hammond          Famington, NM (NM)      9  30-08  0

32. Jonathan  S Goodloe    Lone Tree, CO (CO)      6  30-05  0

33. J L Neal               Bend, OR (OR)           10  30-03  0

34. Tanner Mort            Post Falls, ID (ID)     9  29-13  0

35. Kevin J Gray           Hermiston, OR (OR)      10  29-12  0

36. Nicholas Fitzsimmons   Lyle, WA (OR)           9  29-10  0

37. Josh Polfer            Nampa, ID (ID)          9  28-12  0

38. Johnny Parks           Aztec, NM (CO)          8  28-08  0

39. Don Collins            Kalispell, MT (MT)      7  27-15  0

40. Allen McCaw            Ignacio, CO (CO)        9  27-11  0

41. Jonathon Travis Gardner Coeur d' Alene, ID (ID) 8  27-08  0

42. Mike J Baskett         Salem, OR (OR)          6  27-06  0

43. Brian Day              Margarita, CA (CA)      7  27-04  0

44. Don Allphin            Provo, UT (UT)          7  26-01  0

45. Lane Coale             Grand Junction, CO (CO) 7  25-07  0

46. Larry Hardy            Tonto Basin, AZ (AZ)    10  25-02  0

47. TJ Hiatt               Vernal, UT (UT)         6  24-06  0

48. Todd Woolard           Salem, OR (OR)          4  24-03  0

49. Ronald Rushing         Sacramento, CA (CA)     9  24-02  0

50. Mark Williams          Los Alamos, NM (NM)     7  24-00  0

51. Dave Nichols           Mesa, AZ (AZ)           8  24-00  0

52. Becca Golightly        Preston, ID (WY)        7  23-10  0

53. Tim McClintick         Vernal , UT (UT)        8  23-07  0

54. Jay Evans              Corvallis, MT (MT)      8  23-06  0

55. Aaron Echternkamp      Moses Lake, WA (WA)     7  23-04  0

56. Greg Taylor            Tucson, AZ (AZ)         7  23-03  0

57. Willie Reed            Missoula, MT (MT)       9  23-02  0

58. Dorne Soto             Henderson, NV (NV)      6  22-13  0

59. Jason S Virgil         Hermiston, OR (OR)      7  22-06  0

60. Rick Culver            Taylor, UT (UT)         8  22-04  0

61. Lee Thomas             Green River, WY (WY)    8  22-01  0

62. Dave Lee               Mesa, AZ (AZ)           6  21-14  0

63. Bubba O'Neill          Evanston, WY (WY)       5  21-13  0

64. Trace Myers            Santaquin, UT (UT)      8  21-07  0

65. Patrick Davis          Henderson, NV (NV)      7  21-06  0

66. Michael Peterson       Post Falls, ID (ID)     8  21-04  0

67. Randy Wilde            Ft Duchesne, UT (UT)    5  21-00  0

68. Kenny Oldham           Coalville, UT (WY)      8  20-07  0

69. Kory Ray               Lebanon, OR (OR)        6  19-12  0

70. Jim Conlin             Thompson Falls, MT (MT) 4  19-12  0

71. David Vega             McCammon , ID (WY)      5  19-07  0

72. Dan Jordan             Florence, OR (OR)       6  19-05  0

73. Dwayne Gregory         Tucson, AZ (AZ)         6  18-10  0

74. Seth Garrison          Las Cruces, NM (NM)     6  18-07  0

75. Steven Wilson          Rohnert Park, CA (CA)   5  18-07  0

76. Larry Triplett         Castle Rock, CO (CO)    6  17-15  0

77. Joe Griffin            Tucson, AZ (AZ)         8  17-15  0

78. Josh Haugen            Hayden, ID (ID)         6  17-14  0

79. Chris Love             Mesa, AZ (AZ)           6  17-14  0

80. Kevin Pangle           Bend, OR (OR)           5  17-11  0

81. Mike Dominick          Alberton, MT (MT)       6  17-11  0

82. Tom Nokes              Riverton, UT (UT)       5  16-15  0

83. Coy Mott               Ontario, OR (ID)        6  16-01  0

84. Paul Hemsley           North Las Vegas, NV (NV 5  15-12  0

85. Kent Thomson           Millville, UT (UT)      4  15-05  0

86. Tim Myers              N Las Vegas, NV (NV)    6  15-03  0

87. Chase Ratchford        Kennewick, WA (WA)      4  15-00  0

88. J D Wood               Trout Creek, MT (MT)    6  14-09  0

89. Kasey Thomas           Green River, WY (WY)    7  14-08  0

90. Aaron Leon             Henderson, NV (NV)      4  14-04  0

91. Dave Gerhardt          Durango, CO (CO)        6  13-15  0

92. Jared Spickelmier      Boise, ID (ID)          5  13-14  0

93. Ethan Peterson         Post Falls, ID (ID)     3  13-10  0

94. Leon Stiffarm          Columbia Falls, MT (MT) 5  13-10  0

95. Kenny Hansel           Los Alamos, NM (NM)     5  13-06  0

96. Tony McCalmant         Post Falls, ID (ID)     6  13-03  0

97. David Naugle           Las Vegas, NV (NV)      5  13-02  0

98. Marty Demarais         Helena, MT (MT)         5  12-15  0

99. Steve Loreng           Pasco, WA (WA)          5  12-10  0

100. Bob Lechel             Los Alamos, NM (NM)     3  12-09  0

101. Johnney  Myers Jr.     Las Cruces, NM (NM)     4  11-10  0

102. Gary Wayne Collins     Moorpark, CA (CA)       4  11-10  0

103. Jeff Jones             Thousand Oaks, CA (CO)  5  11-10  0

104. Curtis Spindler        Missoula, MT (MT)       3  11-04  0

105. Renaud Pelletier       Vancouver, WA (OR)      4  11-04  0

106. Ed Peterson            Auburn, CA (CA)         4  10-15  0

107. Boyd C Golightly       Preston, ID (WY)        4  10-11  0

108. Ken Day                Kennewick, WA (WA)      4  10-10  0

109. Larry Wilkins          Green River, WY (WY)    4  09-11  0

110. Robert Peixotto        Albuquerque, NM (NM)    3  09-09  0

111. Tim Rawlings           Malad City, ID (UT)     3  09-07  0

112. Shane Johnson          Enoch, UT (UT)          4  09-02  0

113. Brian Bolander         Scottsdale, AZ (AZ)     4  08-15  0

114. Terry Belden           Cortez, CO (NM)         3  08-09  0

115. William Snyder         Las Vegas, NV (NV)      2  08-07  0

116. Eddie Fletcher         Elk Grove, CA (CA)      3  08-05  0

117. Keith Ferlanie         Henderson, NV (NV)      2  08-02  0

118. Travis Whitney         Kennewick, WA (WA)      2  07-04  0

119. Greg Pink              Montrose, CO (UT)       2  06-14  0

120. David Flemming         Highlands Ranch, CO (CO 2  06-01  0

121. Stephen Tauriello      Las Vegas, NV (NV)      2  05-13  0

122. Steve Gill             Aztec, NM (NM)          2  05-09  0

123. Toby Robinson          Henderson, NV (NV)      2  05-02  0

124. George Malarsie        Durango, CO (CO)        2  04-07  0

125. Gene Batey Jr.         Pasco, WA (WA)          1  04-02  0

126. Ron Mace               Kennewick, WA (WA)      1  03-13  0

127. Tom Erickson Jr.       W Sacramento, CA (CA)   1  03-12  0

128. Johnny Johnson         Farmington, NM (NM)     2  03-12  0

129. Josh Stading           Pasco, WA (WA)          1  02-09  0

130. Keith Stewart          N Las Vegas, NV (NV)    1  02-01  0

131. Shaun Gill             Rio Rancho, NM (NM)     1  01-11  0

132. Josh Allen             Sacramento, CA (CA)     0  00-00  0

132. Logan Branscum         Henderson, NV (NV)      0  00-00  0

132. Tanner Calhoun         Nampa, ID (ID)          0  00-00  0

132. Richard Davey          Richland, WA (OR)       0  00-00  0

132. David Dirk Epley       Tucson, AZ (AZ)         0  00-00  0

132. Tyler Evans            Corvallis, MT (MT)      0  00-00  0

132. Mateo Gomez            West Sacramento, CA (CA 0  00-00  0

132. Skylar Hammond         Farmington, NM (NM)     0  00-00  0

132. Seth Hausman           Sandy, UT (UT)          0  00-00  0

132. Chase Heaton           Spokane Valley, WA (WA) 0  00-00  0

132. Justin Hettinga        Fairacres, NM (NM)      0  00-00  0

132. Austin David Johnson   Noxon, MT (MT)          0  00-00  0

132. Jacob Lescenski        Las Vegas, NV (NV)      0  00-00  0

132. Brayden Liebe          Kelso, WA (OR)          0  00-00  0

132. Logan Meredith         Pasco, WA (WA)          0  00-00  0

132. Rocky Rochford         Rock Springs, WY (WY)   0  00-00  0

132. Tyler Rollman          Murray, UT (UT)         0  00-00  0

132. Kade Williams Thomas   Rock Springs, WY (WY)   0  00-00  0

132. Taylor Tucker          Mountain View, WY (WY)  0  00-00  0

132. Austin Turpin          Coeur D'Alene, ID (ID)  0  00-00  0

132. Justin Watts           Tucson, AZ (AZ)         0  00-00  0

132. Seth Willard           Hudson, CO (CO)         0  00-00  0

132. Ryan Wood              Broomfield, CO (CO)     0  00-00  0

-----------------------------------------------------------------------

-----------------------------------------------------------------------

Totals

Day   #Limits    #Fish      Weight

 1       45       413       1393-01

 2       43       406       1418-05

----------------------------------

          88       819      2811-06

TEAM STANDINGS Day 2

----------------------------------

    State                Lbs-Oz

  1 OREGON               301-05

  2 ARIZONA              296-09

  3 COLORADO             292-07

  4 IDAHO                290-14

  5 MONTANA              286-07

  6 CALIFORNIA           275-15

  7 WYOMING              248-06

  8 WASHINGTON           241-06

  9 UTAH                 230-12

 10 NEW MEXICO           178-15

 11 NEVADA               168-06

INDIVIDUAL STANDINGS Day 2

-----------------------------------------------------------------------

WASHINGTON

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Jeremy Percifield    Kennewick, WA               10   55-15  0

  2 Justin Campbell      Pasco, WA                   7   38-02  0

  3 Don Hogue            Pasco, WA                   10   37-04  0

  4 Clint Johanson       Benton City, WA             10   30-13  0

  5 Aaron Echternkamp    Moses Lake, WA              7   23-04  0

  6 Chase Ratchford      Kennewick, WA               4   15-00  0

  7 Steve Loreng         Pasco, WA                   5   12-10  0

  8 Ken Day              Kennewick, WA               4   10-10  0

  9 Travis Whitney       Kennewick, WA               2   07-04  0

 10 Gene Batey Jr.       Pasco, WA                   1   04-02  0

 11 Ron Mace             Kennewick, WA               1   03-13  0

 12 Josh Stading         Pasco, WA                   1   02-09  0

 13 Chase Heaton         Spokane Valley, WA          0   00-00  0

 13 Logan Meredith       Pasco, WA                   0   00-00  0

IDAHO

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Keegan Graves        Meridian, ID                9   41-14  0

  2 Tony Shuyler         Eagle , ID                  10   35-07  0

  3 Denton L Crofts      Meridian, ID                7   31-10  0

  4 Tanner Mort          Post Falls, ID              9   29-13  0

  5 Josh Polfer          Nampa, ID                   9   28-12  0

  6 Jonathon Travis Gardner Coeur d' Alene, ID          8   27-08  0

  7 Michael Peterson     Post Falls, ID              8   21-04  0

  8 Josh Haugen          Hayden, ID                  6   17-14  0

  9 Coy Mott             Ontario, OR                 6   16-01  0

 10 Jared Spickelmier    Boise, ID                   5   13-14  0

 11 Ethan Peterson       Post Falls, ID              3   13-10  0

 12 Tony McCalmant       Post Falls, ID              6   13-03  0

 13 Tanner Calhoun       Nampa, ID                   0   00-00  0

 13 Austin Turpin        Coeur D'Alene, ID           0   00-00  0

OREGON

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Michael Gibney       Gresham, OR                 8   36-06  0

  2 David Brinkerhoff    Kelso, OR                   10   33-07  0

  3 J L Neal             Bend, OR                    10   30-03  0

  4 Kevin J Gray         Hermiston, OR               10   29-12  0

  5 Nicholas Fitzsimmons Lyle, WA                    9   29-10  0

  6 Mike J Baskett       Salem, OR                   6   27-06  0

  7 Todd Woolard         Salem, OR                   4   24-03  0

  8 Jason S Virgil       Hermiston, OR               7   22-06  0

  9 Kory Ray             Lebanon, OR                 6   19-12  0

 10 Dan Jordan           Florence, OR                6   19-05  0

 11 Kevin Pangle         Bend, OR                    5   17-11  0

 12 Renaud Pelletier     Vancouver, WA               4   11-04  0

 13 Richard Davey        Richland, WA                0   00-00  0

 13 Brayden Liebe        Kelso, WA                   0   00-00  0

ARIZONA

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Brian Severson       Chandler, AZ                10   38-10  0

  2 Murray White         Glendale, AZ                10   38-02  0

  3 Andy Bravence        Globe, AZ                   10   31-12  0

  4 Victor Lord          Marana , AZ                 8   30-08  0

  5 Larry Hardy          Tonto Basin, AZ             10   25-02  0

  6 Dave Nichols         Mesa, AZ                    8   24-00  0

  7 Greg Taylor          Tucson, AZ                  7   23-03  0

  8 Dave Lee             Mesa, AZ                    6   21-14  0

  9 Dwayne Gregory       Tucson, AZ                  6   18-10  0

 10 Joe Griffin          Tucson, AZ                  8   17-15  0

 11 Chris Love           Mesa, AZ                    6   17-14  0

 12 Brian Bolander       Scottsdale, AZ              4   08-15  0

 13 David Dirk Epley     Tucson, AZ                  0   00-00  0

 13 Justin Watts         Tucson, AZ                  0   00-00  0

WYOMING

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Bill Golightly       Preston, ID                 10   36-12  0

  2 Joe Cole             Coalville, UT               10   36-04  0

  3 Josh Unruh           Pocatello, ID               9   33-02  0

  4 Becca Golightly      Preston, ID                 7   23-10  0

  5 Lee Thomas           Green River, WY             8   22-01  0

  6 Bubba O'Neill        Evanston, WY                5   21-13  0

  7 Kenny Oldham         Coalville, UT               8   20-07  0

  8 David Vega           McCammon , ID               5   19-07  0

  9 Kasey Thomas         Green River, WY             7   14-08  0

 10 Boyd C Golightly     Preston, ID                 4   10-11  0

 11 Larry Wilkins        Green River, WY             4   09-11  0

 12 Rocky Rochford       Rock Springs, WY            0   00-00  0

 12 Kade Williams Thomas Rock Springs, WY            0   00-00  0

 12 Taylor Tucker        Mountain View, WY           0   00-00  0

NEW MEXICO

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Kris Bosley          Amarillo, TX                10   39-05  0

  2 Steve Hammond        Famington, NM               9   30-08  0

  3 Mark Williams        Los Alamos, NM              7   24-00  0

  4 Seth Garrison        Las Cruces, NM              6   18-07  0

  5 Kenny Hansel         Los Alamos, NM              5   13-06  0

  6 Bob Lechel           Los Alamos, NM              3   12-09  0

  7 Johnney  Myers Jr.   Las Cruces, NM              4   11-10  0

  8 Robert Peixotto      Albuquerque, NM             3   09-09  0

  9 Terry Belden         Cortez, CO                  3   08-09  0

 10 Steve Gill           Aztec, NM                   2   05-09  0

 11 Johnny Johnson       Farmington, NM              2   03-12  0

 12 Shaun Gill           Rio Rancho, NM              1   01-11  0

 13 Skylar Hammond       Farmington, NM              0   00-00  0

 13 Justin Hettinga      Fairacres, NM               0   00-00  0

CALIFORNIA

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Ronald Welch         Corona, CA                  10   38-03  0

  2 Dejon Lewis          Ventura, CA                 10   35-08  0

  3 Jason Hemminger      Oxnard, CA                  8   33-05  0

  4 Donald Welch         Morgan Hill, CA             10   32-10  0

  5 Jonathan Bradford    Sacramento, CA              8   31-14  0

  6 Brian Day            Margarita, CA               7   27-04  0

  7 Ronald Rushing       Sacramento, CA              9   24-02  0

  8 Steven Wilson        Rohnert Park, CA            5   18-07  0

  9 Gary Wayne Collins   Moorpark, CA                4   11-10  0

 10 Ed Peterson          Auburn, CA                  4   10-15  0

 11 Eddie Fletcher       Elk Grove, CA               3   08-05  0

 12 Tom Erickson Jr.     W Sacramento, CA            1   03-12  0

 13 Josh Allen           Sacramento, CA              0   00-00  0

 13 Mateo Gomez          West Sacramento, CA         0   00-00  0

MONTANA

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Tim Johnston         Kalispell , MT              10   45-13  0

  2 Marshall Ridenour    Alberton, MT                10   40-06  0

  3 Leroy Starling       Whitefish, MT               8   36-00  0

  4 Don Collins          Kalispell, MT               7   27-15  0

  5 Jay Evans            Corvallis, MT               8   23-06  0

  6 Willie Reed          Missoula, MT                9   23-02  0

  7 Jim Conlin           Thompson Falls, MT          4   19-12  0

  8 Mike Dominick        Alberton, MT                6   17-11  0

  9 J D Wood             Trout Creek, MT             6   14-09  0

 10 Leon Stiffarm        Columbia Falls, MT          5   13-10  0

 11 Marty Demarais       Helena, MT                  5   12-15  0

 12 Curtis Spindler      Missoula, MT                3   11-04  0

 13 Tyler Evans          Corvallis, MT               0   00-00  0

 13 Austin David Johnson Noxon, MT                   0   00-00  0

UTAH

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Mike Powell          Heber City, UT              10   34-08  0

  2 Don Allphin          Provo, UT                   7   26-01  0

  3 TJ Hiatt             Vernal, UT                  6   24-06  0

  4 Tim McClintick       Vernal , UT                 8   23-07  0

  5 Rick Culver          Taylor, UT                  8   22-04  0

  6 Trace Myers          Santaquin, UT               8   21-07  0

  7 Randy Wilde          Ft Duchesne, UT             5   21-00  0

  8 Tom Nokes            Riverton, UT                5   16-15  0

  9 Kent Thomson         Millville, UT               4   15-05  0

 10 Tim Rawlings         Malad City, ID              3   09-07  0

 11 Shane Johnson        Enoch, UT                   4   09-02  0

 12 Greg Pink            Montrose, CO                2   06-14  0

 13 Seth Hausman         Sandy, UT                   0   00-00  0

 13 Tyler Rollman        Murray, UT                  0   00-00  0

COLORADO

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Ed McCaw             Ingacio, CO                 10   43-12  0

  2 Ty Faber             Pagosa Springs, CO          10   43-07  0

  3 Trevor Scott         Windsor, CO                 9   39-05  0

  4 Jonathan  S Goodloe  Lone Tree, CO               6   30-05  0

  5 Johnny Parks         Aztec, NM                   8   28-08  0

  6 Allen McCaw          Ignacio, CO                 9   27-11  0

  7 Lane Coale           Grand Junction, CO          7   25-07  0

  8 Larry Triplett       Castle Rock, CO             6   17-15  0

  9 Dave Gerhardt        Durango, CO                 6   13-15  0

 10 Jeff Jones           Thousand Oaks, CA           5   11-10  0

 11 David Flemming       Highlands Ranch, CO         2   06-01  0

 12 George Malarsie      Durango, CO                 2   04-07  0

 13 Seth Willard         Hudson, CO                  0   00-00  0

 13 Ryan Wood            Broomfield, CO              0   00-00  0

NEVADA

    Angler               Hometown                   No./lbs-oz Total $$$

  1 Jesse Milicevic      Henderson, NV               9   36-05  0

  2 Dorne Soto           Henderson, NV               6   22-13  0

  3 Patrick Davis        Henderson, NV               7   21-06  0

  4 Paul Hemsley         North Las Vegas, NV         5   15-12  0

  5 Tim Myers            N Las Vegas, NV             6   15-03  0

  6 Aaron Leon           Henderson, NV               4   14-04  0

  7 David Naugle         Las Vegas, NV               5   13-02  0

  8 William Snyder       Las Vegas, NV               2   08-07  0

  9 Keith Ferlanie       Henderson, NV               2   08-02  0

 10 Stephen Tauriello    Las Vegas, NV               2   05-13  0

 11 Toby Robinson        Henderson, NV               2   05-02  0

 12 Keith Stewart        N Las Vegas, NV             1   02-01  0

 13 Logan Branscum       Henderson, NV               0   00-00  0

 13 Jacob Lescenski      Las Vegas, NV               0   00-00  0