MEDFORD, Mass. — Today was another tough day on the Mystic and Charles rivers for competitors in the 2012 Bassmaster Federation Nation Eastern Divisional bass fishing tournament. In fact, it was even a little tougher than yesterday. Only two limits were brought in today, compared to four yesterday, and the quantity and quality were down overall as well.
But for Jonathan Carter, today beat yesterday — at least a little. Carter, a competitor on the Maine B.A.S.S. Federation Nation team, brought in four fish today weighing 7 pounds, 13 ounces, taking the lead in the overall competition, up from second place yesterday.
“It was a real struggle,” said Carter, a first-grade teacher. “I experimented with moving around a little bit, but I basically fished the same area as yesterday.” He’s only making a 10-minute run, maximizing his fishing time and staying in the Mystic River. Carter, who’s a member of the Full Throttle Bassmasters, was an alternate in the divisional in 2009, so this is the first one where he gets to compete. “This is a dream come true,” he said. “It’s another step toward fishing professionally.”
He’s planning on sticking with his game plan tomorrow. “It’s going to be really tough to do it again tomorrow, but I’m going to try.” Yesterday’s leader, Mickey Soler of Connecticut, came in fishless today, dropping him to 13th place. He was among more than a dozen anglers who didn’t put any in the boat today.
A few anglers mentioned they had figured something out on the Mystic and Charles. Sean Alvarez, who represented the B.A.S.S. Federation Nation at the 2011 Bassmaster Classic, brought in a 3-pound, 13-ounce bass as part of an 8-13 bag. “I’m onto a little something,” said the Vermont team member. “They say, ‘dance with the girl that brought you there,’ so I’m going right back to the same spot tomorrow.”
Joe Matt of the New York team caught the Cabela’s Big Bass of the day, a 4-11. It’s currently in the lead for the Cabela’s Big Bass of the tournament. Yesterday’s biggest bass was 4-5. In the team competition, Connecticut maintained its lead today with a weight of 68 pounds, 13 ounces. New York is currently in second with 68-2, and Vermont is just behind with 67-13.
The top angler on each state team advances to the 2012 Bassmaster Federation Nation Championship, Oct. 25-27, on Alabama’s Wheeler Lake. Current leaders are Frank Zabski, Connecticut; Jonathan Carter, Maine; John Shpack, Massachusetts; Robert Williamson, New Hampshire; Sean Wilkes, New York; Mark Cavanaugh, Ontario; Kevin Clark, Rhode Island; Javier Guillen Cordoba, Spain; and Sean Alvarez, Vermont.
Competition resumes tomorrow. Launch is at 6:15 a.m. ET at the Mystic Wellington Yacht Club, the site of the weigh-in at 2:15 p.m. ET. Junior Bassmaster anglers will take to the water tomorrow, as well, in their own competition for spots in the 2012 Bassmaster Junior World Championship.
BFN Eastern Division Championship
9/12/2012 - 9/14/2012
Mystic/Charles River - Mystic Wellington Yacht Club - Medford, MA
STANDINGS ANGLER DAY 2
Today's Activity Accumulative
Name City, State # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz PTS
1 Jonathan Carter Brewer, ME 4 4 7-13 7 7 15- 9 0
2 Sean Alvarez Rutland, VT 3 3 8-13 5 5 14- 1 0
3 Robert Williamson Gorham, MN 4 4 7-15 6 6 12- 3 0
4 Kevin Clark Westport, MA 2 2 5-13 6 6 12- 3 0
5 Frank Zabski Milford, CT 3 3 5- 7 5 5 12- 0 0
6 John Shpack Attleboro, MA 3 3 4- 4 7 7 11- 8 0
7 William Wright Whiting, VT 4 4 6- 7 6 6 11- 1 0
8 Chris Molineaux Hope Valley, RI 5 5 5- 6 9 9 10-14 0
9 David Dziob Meriden, CT 4 4 5- 9 6 6 10-14 0
10 Scott Green Waterbury Center, V 1 1 3-11 5 5 10- 9 0
11 Paul Leblanc Medway, MA 5 5 9- 2 6 6 10- 8 0
12 Sean Wilkes Latham, NY 4 4 6- 3 6 6 10- 8 0
13 Mickey Soler Newington, CT 0 0 0- 0 5 5 10- 7 0
14 James Jeffries Rouses Point, NY 1 1 3- 1 3 3 9-15 0
15 Dave Andrews Hudson, MA 2 2 2- 9 7 7 9-12 0
16 Mark Cavanaugh Port Perry CANADA 4 4 5- 7 7 7 9- 7 0
17 Steve Pickard Fulton, NY 2 2 3-10 4 4 8-14 0
18 Greg Roth Orono ONTARIO CANAD 1 1 2- 9 5 5 8-10 0
19 Raymond Lentine Oxford, MA 4 4 5- 3 6 6 8- 8 0
20 Joe Matt Syracuse, NY 2 2 6- 3 3 3 7-15 0
21 Javier Guillen Cordoba Tarragona SPAIN 2 2 4- 5 4 4 7-13 0
22 Mike Billings Meriden, CT 0 0 0- 0 4 4 7-11 0
23 Steven Conde Chepachet, RI 1 1 1- 1 4 4 7-11 0
24 Matthew Desimone E Berlin, CT 2 2 4-11 3 3 7-10 0
25 Keith Aucoin Hollis, ME 3 3 3-14 5 5 7- 6 0
26 Skip Sjobeck Randolph, VT 1 1 1- 9 5 5 7- 0 0
27 Bruce Leeson Port Rowan ONTARIO 1 1 2- 3 5 5 6-15 0
28 Bob Brown Warwick, RI 0 0 0- 0 5 5 6-14 0
29 Eric Femiak Taunton, MA 1 1 1- 7 3 3 6-11 0
30 George Yund Albany, NY 1 1 1- 3 5 5 6- 9 0
31 Chuck Towns Readfield, ME 3 3 4- 7 4 4 6- 4 0
32 Keith Poulin Lisbon, ME 1 1 2- 4 3 3 6- 4 0
33 Eloy Fernandez Jofre L'Ametlla Del Valle 1 1 1- 7 4 4 6- 2 0
34 Kal Vaisanen Dundalk ONTARIO CAN 2 2 3- 0 4 4 6- 2 0
35 David Morrissette South Hadley, MA 0 0 0- 0 5 5 6- 1 0
36 Scott Barker Gray, ME 1 1 1-10 2 2 5-15 0
37 Michael DiChiaro North Scituate, RI 1 1 1- 0 4 4 5-14 0
38 Mark Rorke St Cathrines ONTARI 0 0 0- 0 3 3 5-12 0
39 Chris Gore Blauvelt, NY 0 0 0- 0 4 4 5-11 0
40 Steven Worden Cumberland, RI 0 0 0- 0 4 4 5- 9 0
41 Eli Delany Chestnut Hill, MA 1 1 1- 3 4 4 5- 6 0
42 Jeff Kenney Franklin, MA 2 2 2- 5 5 5 5- 2 0
43 Louie Bernardo Taunton, MA 3 3 3-14 4 4 5- 1 0
44 John Diaco Rochester, NH 1 1 1- 4 5 5 5- 0 0
45 Chris Rockwell Walworth, NY 4 4 5- 0 4 4 5- 0 0
46 Dan Tavilla Clelmsford, MA 2 2 2-12 3 3 4-15 0
47 TJ Valle Rochester, NY 0 0 0- 0 3 3 4-14 0
48 Michael Shay Cheshire, CT 1 1 2- 7 3 3 4- 8 0
49 John Farrand Lewiston, ME 2 2 2- 1 4 4 4- 7 0
50 Alan Denise Haverhill, MA 0 0 0- 0 2 2 4- 7 0
51 Jerry Hammond Southbury, CT 1 1 1- 7 3 3 4- 6 0
52 Scott Canelas Pelham, NH 2 2 2- 5 4 4 4- 4 0
53 Frank McCormick Warwick, RI 1 1 1- 5 3 3 4- 3 0
54 Michael Perciballi Wethersfield, CT 2 2 2- 5 3 3 4- 3 0
55 Gary Menchen Copake, NY 1 1 1- 2 3 3 4- 2 0
56 Rafael Diaz Gonzalez Rivasvacia Madrid S 2 2 3- 2 3 3 3-15 0
57 Stephen Goulette St. Albans, VT 0 0 0- 0 2 2 3-14 0
58 Russell Phillips Guilford, VT 3 3 3-13 3 3 3-13 0
59 Robert Ramasci Wakefield, MA 0 0 0- 0 2 2 3-13 0
60 Robert Kendall New Market Ontario 1 1 0-15 3 3 3-10 0
61 Dave Swimm North Andover, MA 2 2 3-10 2 2 3-10 0
62 Enrique Bernal Morena Rivasvacia Madrid S 0 0 0- 0 2 2 3- 9 0
63 Chris Johnson Dingmans Ferry, PA 0 0 0- 0 3 3 3- 8 0
64 Jim Lynch Bomoseen, VT 0 0 0- 0 1 1 3- 7 0
65 Leonard Potts Syracuse, NY 1 1 1- 3 2 2 3- 3 0
66 Peter Diaco Scarborough, ME 1 1 3- 3 1 1 3- 3 0
67 Javier Abadamo Castellar SPAIN 1 1 1- 7 2 2 3- 2 0
68 David Tsao Newburyport, MA 0 0 0- 0 1 1 3- 0 0
69 Timothy Rivet Pascoag, RI 1 1 1- 9 2 2 2-15 0
70 Brian Croteau Blackstone, MA 1 1 1- 7 2 2 2-15 0
71 Clayton Grimm Mechanic Falls, ME 0 0 0- 0 2 2 2-14 0
72 Erin Divelbiss Randolph, VT 0 0 0- 0 1 1 2-11 0
73 Javier Recio Casal Madrid SPAIN 1 1 2-10 1 1 2-10 0
74 George Saliba Lakefield CANADA 2 2 2- 9 2 2 2- 9 0
75 Brian Morin Manchester, NH 0 0 0- 0 1 1 2- 9 0
75 Ray Pasquarelli Warwick, RI 1 1 2- 9 1 1 2- 9 0
77 Michael Kimball Amherst, ME 2 2 2- 5 2 2 2- 5 0
78 Norb Heil Jr East Hampton, CT 1 1 2- 4 1 1 2- 4 0
79 Oliver Cesar Baron Rubi SPAIN 0 0 0- 0 1 1 2- 3 0
79 Jacobo Jaen Cordoba SPAIN 1 1 2- 3 1 1 2- 3 0
81 John Fortier Sanbornton, NH 1 1 2- 2 1 1 2- 2 0
82 Bryan McCleary Watertown, CT 0 0 0- 0 2 2 1-15 0
83 Jon Zera Newington, CT 0 0 0- 0 1 1 1-15 0
84 Ken Bracy Mexico, NY 1 1 1-13 1 1 1-13 0
85 Patrick Soares Candia , NH 1 1 1-10 1 1 1-10 0
86 Alejandro Martinez Vil Terrasa SPAIN 0 0 0- 0 1 1 1- 9 0
87 Joe Perez Hooksett, NH 0 0 0- 0 1 1 1- 7 0
88 Jay Menard S. Burlington, VT 0 0 0- 0 1 1 1- 6 0
88 Mario Villegas North Kingstown, RI 1 1 1- 6 1 1 1- 6 0
90 Frank Ramsay Ingleside ONTARIO C 0 0 0- 0 1 1 1- 4 0
91 Lewis Mendall Wrentham, MA 1 1 1- 3 1 1 1- 3 0
92 Jose Manuel Iglesias G salamanca SPAIN 0 0 0- 0 1 1 1- 2 0
93 David Johnson Plainfield, CT 1 1 1- 0 1 1 1- 0 0
94 Robert Philbrook Portland, ME 1 1 0-14 1 1 0-14 0
95 Michael Ball Lisbon, ME 0 0 0- 0 0 0 0- 0 0
95 Jason Barker Eganville Ontario C 0 0 0- 0 0 0 0- 0 0
95 Lucas Micael Cadieux Highgate, VT 0 0 0- 0 0 0 0- 0 0
95 Jacob Cerretto Rochester, NY 0 0 0- 0 0 0 0- 0 0
95 Jonathan Curran Kennebunk, ME 0 0 0- 0 0 0 0- 0 0
95 John Fitzgerald Salisbury, VT 0 0 0- 0 0 0 0- 0 0
95 Tomas Giannini Toronto Ontario CAN 0 0 0- 0 0 0 0- 0 0
95 Duane Gonsalves Toronto Ontario CAN 0 0 0- 0 0 0 0- 0 0
95 Corey Horelick Uncasville, CT 0 0 0- 0 0 0 0- 0 0
95 Oscar Iglesias Marcos Salamanca SPAIN 0 0 0- 0 0 0 0- 0 0
95 Rose Jeffries Rouses Point, NY 0 0 0- 0 0 0 0- 0 0
95 Brandon Johnson Plainfield, CT 0 0 0- 0 0 0 0- 0 0
95 David LeBlanc Springfield, NH 0 0 0- 0 0 0 0- 0 0
95 Oscar Iglesias Marcos Salamanca SPAIN 0 0 0- 0 0 0 0- 0 0
95 Jack Montgomery Madison, NH 0 0 0- 0 0 0 0- 0 0
95 Mark Morrison Utopia Ontario CANA 0 0 0- 0 0 0 0- 0 0
95 Andrew Palmacci Danvers, MA 0 0 0- 0 0 0 0- 0 0
95 Travis Rockett Intervale, NH 0 0 0- 0 0 0 0- 0 0
95 Jim Rockett Intervale, NH 0 0 0- 0 0 0 0- 0 0
95 Jason Ross Ashley Falls, MA 0 0 0- 0 0 0 0- 0 0
95 Jesus Santos Cordoba SPAIN 0 0 0- 0 0 0 0- 0 0
95 Benjamin Seaman Colchester, VT 0 0 0- 0 0 0 0- 0 0
95 Scott Shaw Elmvale ONTARIO CAN 0 0 0- 0 0 0 0- 0 0
95 Nicholas Sokolowski Central Square, NY 0 0 0- 0 0 0 0- 0 0
95 Adam Swirzewski Newington, CT 0 0 0- 0 0 0 0- 0 0
95 Christopher Voldock Eganville Ontario C 0 0 0- 0 0 0 0- 0 0
95 Brian Volkernick Dixfield, ME 0 0 0- 0 0 0 0- 0 0
95 John Volkernick Dixfield, ME 0 0 0- 0 0 0 0- 0 0
95 Ernest Weathersby Somerville, MA 0 0 0- 0 0 0 0- 0 0
95 Brendan Webb Sherborn, MA 0 0 0- 0 0 0 0- 0 0
95 Noah Scott Winslow Nawgatuck, CT 0 0 0- 0 0 0 0- 0 0
BIG BASS TOTALS
Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits
1 Scott Barker Gray, ME 4- 5 1 176 176 300-13 4
2 Joe Matt Syracuse, NY 4-11 2 130 130 213- 5 2
3 0 0 0- 0 0
BFN Eastern Division Championship
9/12/2012 - 9/14/2012
Mystic/Charles River - Mystic Wellington Yacht Club
TEAM STANDINGS DAY 2
Today's Activity Accumulative
Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
1 CONNECTICUT 15 37 25- 2 37 37 68-13
2 NEW YORK 16 43 26- 5 43 43 68- 2
3 VERMONT 13 32 27- 6 32 32 67-13
4 MASSACHUSETTS 23 42 33-12 42 42 65- 2
5 RHODE ISLAND 15 42 22-11 42 42 64- 4
6 MAINE 18 31 28- 7 31 31 55- 1
7 NEW HAMPSHIRE 11 29 17-13 29 29 46- 6
8 ONTARIO 11 30 16-11 30 30 44- 5
9 SPAIN 8 20 15- 2 20 20 34- 4