TAVARES, Fla. — Zach Parker and Matthew Roberts of Bethel University lapped the majority of the field on Day 1 of the Bassmaster College Series Southern Regional on the Harris Chain. They brought in a monster catch of 29-2 anchored by the Big Bass of 9-11.
Though many anglers complained of tough fishing and foul weather, the duo from Bethel silenced the competition while simultaneously setting the all-time single day heavyweight record and the all-time big bass record for the Bassmaster College Series.
However, the Bethel team’s day didn’t start with a bang.
“We had one spot on Eustis that we found in practice where we caught some 2 pounders,” Roberts said. “We stopped there first and never got a bite. That kind of got us down because we thought we could catch a limit there pretty easy.”
They didn’t stay down long. Making a run to Big Harris, the team headed straight for a date with destiny. Their next stop was the best of the day for any boat in the field.
“We found this staging spot on Harris out in front of some vegetation in practice,” Parker said. “It’s got a little drop on it where the fish are staging. It’s about a 100-yard stretch, and the big ones are on a spot within the spot.”
“On his first cast Zach caught one of the big ones,” Roberts said.
The next two hours brought in 30 to 35 fish, including three bass weighing more than 4 pounds.
“We said if we caught one more big one, we’d leave,” Parker said. “We came back down and got right on our waypoint, and the big one smoked it. She jumped twice, and after we got her in the boat, we were pretty much done.”
Capping off an astonishing two hours of fishing with their 9-11 kicker, the Bethel team opted to leave the honey hole around noon.
“Today, if we were anywhere near the trail we were supposed to be on, we’d get a bite every 10 to 15 minutes,” Parker said.
Roberts added, “If we sat there all day, who knows what we could have caught.”
Tomorrow, both team members adamantly say they aren’t leaving that spot until time for check-in.
Thomas Oltorik III and Scott Heaberlin of Daytona State College sit in second after Day 1 with 21-7.
“We started off this morning throwing a spinnerbait and caught a smaller limit,” Oltorik said. “Then we started flipping and basically just put our heads down and started fishing hard.”
“Fishing hard” is synonymous with grinding it out, which is a must when the weather turns sour in Florida. Florida strain bass are particularly moody, and a rainy day with a high of 61 is not what’s needed to get these bass to jump on the hook.
“Basically, if you want to catch fish out here right now you have to fish hard, and flipping is a great way to do that,” Oltorik said.
Flipping is as high-risk, high-reward tactic because you typically get only get a handful of bites in a day’s time. Efficiency is everything.
“We were a hundred percent today,” Heaberlin said. “We had eight bites, and that was a good day.”
Heaberlin and Oltorik are bouncing from Big Harris to Eustis and not staying on any specific spot for long. They’re hoping their run-and-gun method will outlast the teams relying on one or two areas.
The Auburn University team of Chris Seals and Matt Lee sits in third after Day 1 with 21-2. Lee, who will represent the Bassmaster College Series in the 2013 Bassmaster Classic, is excited about moving one step closer to a repeat.
“If we could qualify here, I’m only one tournament away from making it to the Classic again (in 2014) on Lake Guntersville,” Lee said.
Today, Lee and Seals were surprised when they found big ones in an area that they thought only had a potential of 12 pounds.
“We’re fishing in a big backwater on Griffin that was loaded with males and a few females during practice,” Lee said. “When we showed up today, there were a lot more than a few females.
“They’re on bed and trying to bed. They’ll follow a spinnerbait up, and then you can throw a worm or something back to the same spot and catch them.”
“I threw a spinnerbait out into a bunch of lily pads and saw a wake come out through the pads,” Seals side. “We threw back in there, fan casting around where we thought she was bedding. Nothing. We came back an hour later and on about the fourth cast our big fish bit.”
Two other boats are in the same area as Lee and Seals. The whole backwater is about the size of three football fields, but all of the Auburn team’s fish came from two 30-yard-by-30-yard areas.
“Jake Gipson respected us a lot in there today,” Lee said. “He’s in there with us in the same general area, but never got on top of us.”
In addition to the feeling of camaraderie, the layout of the backwater helped Auburn catch their weight.
“That’s the only backwater that we’ve found with stumps in it,” Seals said. “A lot of the backwater we fished didn’t have a hard bottom, but this one does. If everything goes perfect, it has the potential for 30 pounds. We left a little early today so that we wouldn’t beat it up too bad.”
Kevin Lucas and Neal Combs of the University of Central Florida sit in the all-important 13th spot with 12-4 after Day 1. This is the cutline for anglers looking to advance to the Bassmaster College Series National Championship, which will be held later this summer.
Day 2 will begin with teams launching from Wooten Park at 7:20 a.m. ET. The day-two weigh-in will also be held at Wooton Park starting at 3:20 p.m. ET.
Carhartt Bassmaster College Series
1/4/2013 - 1/5/2013
Harris Chain Of Lakes - Wooten Park - Tavares, FL
STANDINGS BOATER DAY 1
Today's Activity Accumulative
Name # Fish # Live Lbs - Oz # Fish # Live Lbs - Oz
Zach Parker - Matthew Roberts Bethel University 5 5 29- 2 5 5 29- 2
Thomas Oltorik III - Scott Heaberlin Daytona State College 5 5 21- 7 5 5 21- 7
Matt Lee - Chris Seals Auburn University 5 5 21- 2 5 5 21- 2
Myles Palmer - Dalton Wilson Bethel University 5 5 21- 0 5 5 21- 0
Cody Spears - Charles Fee FSU 5 5 20- 1 5 5 20- 1
Jacob Nummy - Tom Frink AUM 5 5 19- 6 5 5 19- 6
Briggs Defoor - Brandon Worthey Auburn University 5 5 14-12 5 5 14-12
Justin Darley - Casey O'Donnell UCF 4 4 13-15 4 4 13-15
Shane Jewell - Matthew Thomas University of North Alaba 4 4 13- 7 4 4 13- 7
Kyle Smith - Shelby Concon Florida 5 5 13- 0 5 5 13- 0
Ben Curry - Blake Evans Auburn University 4 4 12-15 4 4 12-15
Bart Brimball - Connor Bedsole Troy University 2 2 12-11 2 2 12-11
Kevin Lucas - Neal Combs Seminole State College 5 5 12- 4 5 5 12- 4
Nicholas Harris - Zachary Gilmore FSU 5 5 12- 2 5 5 12- 2
Hunter Bozeman - Jon Frey Florida Gulf Coast Univer 5 5 12- 0 5 5 12- 0
Jacob Fine - Timothy Ward Auburn University 5 5 11-15 5 5 11-15
Cody Ross - Dewey Swims Bethel University 5 5 11-15 5 5 11-15
Jordan Burdette - Adam Wozek University of Tennessee 5 5 11-14 5 5 11-14
Matt Lipscomb - Ben Stewart UAB 5 5 11-14 5 5 11-14
Justin Marlow - Taylor Thompson Kennesaw State University 5 5 11-11 5 5 11-11
Joseph Fuller - Joe Handley University of Montevallo 5 5 11- 1 5 5 11- 1
Tanner Parker - Trent Palmer Georgia Southern Universi 5 5 10-13 5 5 10-13
Dawson Lenz - Evan Horne University of North Alaba 5 5 10- 8 5 5 10- 8
Corey Pierce - Daniel Green AUM 5 5 10- 7 5 5 10- 7
Garrett Roberts - Adrian Estrada Auburn University 5 5 10- 7 5 5 10- 7
Brad Rutherford - Matthew Peeler Young Harris College 5 5 10- 6 5 5 10- 6
Justin Atkins - Lowell Gann Mississippi State Univers 5 5 10- 1 5 5 10- 1
Kyle Parks - Justin Baker Darton State 5 5 9-13 5 5 9-13
John Davis - Justin Beckman University of Alabama 5 5 9-12 5 5 9-12
Jordan Lee - Shane Powell Auburn University 5 5 9-10 5 5 9-10
Jake Gipson - University of Alabama 5 5 9- 6 5 5 9- 6
Daniel Hughes - Mike Kirby Augusta State 5 5 9- 6 5 5 9- 6
Tyler Strock - Dalton Darnell AUM 5 5 9- 2 5 5 9- 2
Trey Clayton - Evan Reid Auburn University 5 5 8-14 5 5 8-14
Shane Fussell - Stephen Carlisle Florida 4 4 8-14 4 4 8-14
Logan Marston - Ethan Wages University of South Alaba 5 5 8-13 5 5 8-13
Kenny Johnson - Brandon Larry University of West Georgi 4 4 8- 9 4 4 8- 9
Kyle Kirkland - Hunter Coppolino ABAC 5 5 8- 6 5 5 8- 6
Nelson Madruga - Bryan Rudd Seminole State College 4 4 8- 6 4 4 8- 6
Dillon McGee - Tanner Ellis Bethel University 5 5 8- 0 5 5 8- 0
Will Davis - Benjamin Freeman Bethel University 5 5 7-15 5 5 7-15
Furman Thompson - Grayson Payne Young Harris College 5 5 7-12 5 5 7-12
Lee Boyd - Ryan Wakenigg Columbus State 5 5 7- 7 5 5 7- 7
Byron Kenney - Brian Rosso University of Georgia 3 3 7- 4 3 3 7- 4
Matthew Palmer - Randall Morris Bethel University 2 2 6-10 2 2 6-10
Alex Derry - Cody Johnston UT Martin 4 4 6- 8 4 4 6- 8
Jake Lawrence - Jacob Hardy Bethel University 3 3 6- 0 3 3 6- 0
Brent White - Tennessee Tech 4 4 5-13 4 4 5-13
Charlie Hurst - Frankie Appaluccio University of Alabama 5 5 5-12 5 5 5-12
Travis Johns - Marc Vihnunek University of South Alaba 3 3 5-12 3 3 5-12
Shane Howington - Chesley Heatherly Mississippi State Univers 4 4 5- 6 4 4 5- 6
Mark Gipson - Robert West Florida 3 3 5- 5 3 3 5- 5
Nathan Martin - Robb Young University of North Alaba 4 4 5- 3 4 4 5- 3
Justin Mahon - Jason Mahon FSU 4 4 4-14 4 4 4-14
Brandon Easterling - Daniel Perry University of Montevallo 2 2 4-14 2 2 4-14
Murphy Klumpp - Alex Tobon University of South Alaba 3 3 4-13 3 3 4-13
Kohl Lester - Michael McDermott Kennesaw State 2 2 4-13 2 2 4-13
Hunter Shults - John Svancarek University of Tennessee 3 3 4-10 3 3 4-10
Dalton Anderson - Jonathan Rotureau Georgia Southern 3 3 3- 1 3 3 3- 1
Jessy Meherg - Austin Keeton JC Calhoun Comm College 3 3 3- 0 3 3 3- 0
Wes Grammer - Tyler Stephens University of Alabama 2 2 3- 0 2 2 3- 0
Gregory Childers - Austin King Kennesaw State 2 2 2- 6 2 2 2- 6
Philippe Brown - AUM 1 1 2- 6 1 1 2- 6
Scotty Cain - Auston Wingard UAB 1 1 2- 4 1 1 2- 4
Cody Kennedy - David Locke JC Calhoun Comm College 1 1 1-14 1 1 1-14
Garrett Partridge - Mic Miller Columbus State 1 1 1- 8 1 1 1- 8
Layton Jones - Dean Mullett Georgia Southern Universi 1 1 1- 6 1 1 1- 6
Charles Conger - Austin Barclay ABAC 1 1 1- 1 1 1 1- 1
Wesley Steinmeyer - Ryan Davis Augusta State 1 1 0-14 1 1 0-14
Brian Ellsworth - Taylor Lawrence Kennesaw State 1 1 0-13 1 1 0-13
Brooks Woodward - Robert Torres FSU 1 1 0- 6 1 1 0- 6
Grant Carter - Brad Davis Columbus State University 0 0 0- 0 0 0 0- 0
Tommy Edwards - Curtis Miller Florida Gulf Coast Univer 0 0 0- 0 0 0 0- 0
Shane Hefner - Kyle Miller Florida 0 0 0- 0 0 0 0- 0
Keith Kirkley - Logan Johnson University of Alabama 0 0 0- 0 0 0 0- 0
Drew Long - Cody Garrison Mississippi State Univers 0 0 0- 0 0 0 0- 0
Lee Martin - Chase Coker Darton State College 0 0 0- 0 0 0 0- 0
Chandler Ray - Carson Ray Georgia Southwestern Stat 0 0 0- 0 0 0 0- 0
Will Ruark - Harrison Dunahoo University of North Georg 0 0 0- 0 0 0 0- 0
BIG BASS TOTALS
Day Name City,State Lbs-Oz Day # Fish # Live Lbs-Oz # Limits
1 Zach Parker McKenzie, TN 9-11 1 274 274 629-13 37
2 0 0 0- 0 0